BN Sarawak won 55 seats (Two-thirds majority), DAP - 12, PKR -3, Independent - 1 ...See Full Results...
Sarawak State Election Results
No: | Constituency | Incumbent | WON | DETAILS |
---|---|---|---|---|
N1 | Opar | SUPP | SUPP | |
N2 | Tasik Biru | SPDP | SPDP | |
N3 | Tanjong Datu | PBB | PBB | |
N4 | Pantai Damai | PBB | PBB | |
N5 | Demak Laut | PBB | PBB | |
N6 | Tupong | PBB | PBB | |
N7 | Samariang | PBB | PBB | |
N8 | Satok | PBB | PBB | |
N9 | Padungan | PKR | DAP | Click here |
N10 | Pending | DAP | DAP | Click here |
N11 | Batu Lintang | DAP | PKR | Click here |
N12 | Kota Sentosa | DAP | DAP | Click here |
N13 | Batu Kawah | SUPP | DAP | Click here |
N14 | Asajaya | PBB | PBB | Click here |
N15 | Muara Tuang | PBB | PBB | Click here |
N16 | Bengoh | SUPP | SUPP | Click here |
N17 | Tarat | PBB | PBB | Click here |
N18 | Tebedu | PBB | PBB | Click here |
N19 | Kedup | PBB | PBB | Click here |
N20 | Sadong Jaya | PBB | PBB | Click here |
N21 | Simunjan | PBB | PBB | Click here |
N22 | Sebuyau | PBB | PBB | Click here |
N23 | Lingga | PBB | PBB | Click here |
N24 | Beting Maro | PBB | PBB | Click here |
N25 | Balai Ringin | PRS | PRS | Click here |
N26 | Bukit Begunan | PRS | PRS | Click here |
N27 | Simanggang | SUPP | SUPP | Click here |
N28 | Engkilili | SNAP | SUPP | Click here |
N29 | Batang Ai | PRS | PRS | Click here |
N30 | Saribas | PBB | PBB | Click here |
N31 | Layar | PBB | PBB | Click here |
N32 | Bukit Saban | PBB | PBB | Click here |
N33 | Kalaka | PBB | PBB | Click here |
N34 | Krian | SPDP | PKR | Click here |
N35 | Belawai | PBB | PBB | Click here |
N36 | Semop | PBB | PBB | Click here |
N37 | Daro | PBB | PBB | Click here |
N38 | Jemoreng | PBB | PBB | Click here |
N39 | Repok | SUPP | DAP | Click here |
N40 | Meradong | DAP | DAP | Click here |
N41 | Pakan | SPDP | SPDP | Click here |
N42 | Meluan | SPDP | SPDP | Click here |
N43 | Ngemah | SNAP | PRS | Click here |
N44 | Machan | PBB | PBB | Click here |
N45 | Bukit Assek | DAP | DAP | Click here |
N46 | Dudong | SUPP | DAP | Click here |
N47 | Bawang Assan | SUPP | SUPP | Click here |
N48 | Pelawan | SUPP | DAP | Click here |
N49 | Nangka | PBB | PBB | Click here |
N50 | Dalat | PBB | PBB | Click here |
N51 | Balingian | PBB | PBB | Click here |
N52 | Tamin | PRS | PRS | Click here |
N53 | Kakus | PRS | PRS | Click here |
N54 | Pelagus | PRS | IND | Click here |
N55 | Katibas | PBB | PBB | Click here |
N56 | Baleh | PRS | PRS | Click here |
N57 | Belaga | PRS | PRS | Click here |
N58 | Jepak | PBB | PBB | Click here |
N59 | Kidurong | DAP | DAP | Click here |
N60 | Kemena | PBB | PBB | Click here |
N61 | Bekenu | SPDP | SPDP | Click here |
N62 | Lambir | PBB | PBB | Click here |
N63 | Piasau | SUPP | DAP | Click here |
N64 | Pujut | SUPP | DAP | Click here |
N65 | Senadin | SUPP | SUPP | Click here |
N66 | Marudi | SPDP | SPDP | Click here |
N67 | Telang Usan | PBB | PBB | Click here |
N68 | Bukit Kota (Limbang) | PBB | PBB | Click here |
N69 | Batu Danau | SPDP | SPDP | Click here |
N70 | Ba'kelalan | SPDP | PKR | Click here |
N71 | Bukit Sari (Lawas) | PBB | PBB | Click here |
In this 10th state legislative assembly elections, there are a total of 213 candidates vying for 71 seats.
Although numerous minor opposition parties and Independents are in the fray, the main gladitorial combat is between the ruling BN and Pakatan Rakyat.
The campaign saw long-serving Chief Minister Abdul Taib Mahmud, who has been in power for three decades, turning into Pakatan's main target while BN went for its tried-and-tested 'development' card.
Political observers are expecting, barring any widespread vote-rigging, Pakatan to make significant inroads this time round based on the anti-Taib factor alone.
The results of this elections would have far-reaching consequences - it will decide how long Taib will continue his rule, when the general elections will be held and whether Sarawak will see the beginning of a robust two-party system.
Taib Mahmud, who is battling for his seventh term, will lead the BN in the fight for all 71 seats.
Taib's PBB is contesting 35 seats, while BN component party SUPP is gunning 19 the other partners, PRS is going for 9 and SPDP 8.
Meanwhile, PKR is contesting in 49 seats, Snap (26), DAP (15), PCM (6), PAS (5). A total of 41 candidates are contesting as Independents.
There will be straight fights in 27 constituencies, three-cornered fights in 23 constituencies, 17 (four-cornered), two (five-cornered) while two constituencies will face six-cornered fights.
All eyes will be on 28 hot seats identified by Malaysiakini. Pakatan is set on denying BN its two-thirds majority by winning at least 24 seats.
The constituency with the largest number of voters is Pending (29,498 voters) while the least number of voters are in Ba'Kelalan (6,958).
Polling opens at 8am to close at 5.30pm. Unofficial results should begin trickling in at about 6pm. According to the Election Commission, the final results should be in by 8pm.
However, some polling stations in a number of rural constituencies will close as early as 11.30am because of the small number of voters. Unofficial results from these areas will be known much earlier. Helicopters are being for 15 voting centres.
No comments:
Post a Comment